AP Top 25
RK TEAM REC PTS TREND LAST WEEK NEXT WEEK
1 Alabama(42) 0-0 1505 — — 9/1 vs Louisville
2 Clemson(18) 0-0 1476 — — 9/1 vs Furman
3 Georgia 0-0 1350 — — 9/1 vs Austin Peay
4 Wisconsin(1) 0-0 1271 — — 8/31 vs Western Kentucky
5 Ohio State 0-0 1256 — — 9/1 vs Oregon State
6 Washington 0-0 1215 — — 9/1 vs #9 Auburn
7 Oklahoma 0-0 1173 — — 9/1 vs Florida Atlantic
8 Miami 0-0 1027 — — 9/2 vs #25 LSU
9 Auburn 0-0 1013 — — 9/1 vs #6 Washington
10 Penn State 0-0 1012 — — 9/1 vs Appalachian State
11 Michigan State 0-0 877 — — 8/31 vs Utah State
12 Notre Dame 0-0 804 — — 9/1 vs #14 Michigan
13 Stanford 0-0 778 — — 8/31 vs San Diego State
14 Michigan 0-0 773 — — 9/1 @ #12 Notre Dame
15 USC 0-0 543 — — 9/1 vs UNLV
16 TCU 0-0 533 — — 9/1 vs Southern
17 West Virginia 0-0 511 — — 9/1 vs Tennessee
18 Mississippi State 0-0 450 — — 9/1 vs Stephen F. Austin
19 Florida State 0-0 384 — — 9/3 vs #20 Virginia Tech
20 Virginia Tech 0-0 351 — — 9/3 @ #19 Florida State
21 UCF 0-0 312 — — 8/30 @ UConn
22 Boise State 0-0 292 — — 9/1 @ Troy
23 Texas 0-0 216 — — 9/1 vs Maryland
24 Oregon 0-0 148 — — 9/1 vs Bowling Green
25 LSU 0-0 106 — — 9/2 vs #8 Miami
Others receiving votes: South Carolina 96, Florida 68, Utah 60, Oklahoma State 51, Florida Atlantic 38, Arizona 28, NC State 22, Texas A&M 21, Boston College 18, Northwestern 13, Kansas State 10, Iowa State 8, Houston 6, Memphis 3, Iowa 2, Troy 2, Fresno State 1, Arkansas State 1, Kentucky 1
RK | TEAM | REC | PTS | TREND | LAST WEEK | NEXT WEEK |
---|---|---|---|---|---|---|
1 | Alabama(42) | 0-0 | 1505 | — | — | 9/1 vs Louisville |
2 | Clemson(18) | 0-0 | 1476 | — | — | 9/1 vs Furman |
3 | Georgia | 0-0 | 1350 | — | — | 9/1 vs Austin Peay |
4 | Wisconsin(1) | 0-0 | 1271 | — | — | 8/31 vs Western Kentucky |
5 | Ohio State | 0-0 | 1256 | — | — | 9/1 vs Oregon State |
6 | Washington | 0-0 | 1215 | — | — | 9/1 vs #9 Auburn |
7 | Oklahoma | 0-0 | 1173 | — | — | 9/1 vs Florida Atlantic |
8 | Miami | 0-0 | 1027 | — | — | 9/2 vs #25 LSU |
9 | Auburn | 0-0 | 1013 | — | — | 9/1 vs #6 Washington |
10 | Penn State | 0-0 | 1012 | — | — | 9/1 vs Appalachian State |
11 | Michigan State | 0-0 | 877 | — | — | 8/31 vs Utah State |
12 | Notre Dame | 0-0 | 804 | — | — | 9/1 vs #14 Michigan |
13 | Stanford | 0-0 | 778 | — | — | 8/31 vs San Diego State |
14 | Michigan | 0-0 | 773 | — | — | 9/1 @ #12 Notre Dame |
15 | USC | 0-0 | 543 | — | — | 9/1 vs UNLV |
16 | TCU | 0-0 | 533 | — | — | 9/1 vs Southern |
17 | West Virginia | 0-0 | 511 | — | — | 9/1 vs Tennessee |
18 | Mississippi State | 0-0 | 450 | — | — | 9/1 vs Stephen F. Austin |
19 | Florida State | 0-0 | 384 | — | — | 9/3 vs #20 Virginia Tech |
20 | Virginia Tech | 0-0 | 351 | — | — | 9/3 @ #19 Florida State |
21 | UCF | 0-0 | 312 | — | — | 8/30 @ UConn |
22 | Boise State | 0-0 | 292 | — | — | 9/1 @ Troy |
23 | Texas | 0-0 | 216 | — | — | 9/1 vs Maryland |
24 | Oregon | 0-0 | 148 | — | — | 9/1 vs Bowling Green |
25 | LSU | 0-0 | 106 | — | — | 9/2 vs #8 Miami |
Others receiving votes: South Carolina 96, Florida 68, Utah 60, Oklahoma State 51, Florida Atlantic 38, Arizona 28, NC State 22, Texas A&M 21, Boston College 18, Northwestern 13, Kansas State 10, Iowa State 8, Houston 6, Memphis 3, Iowa 2, Troy 2, Fresno State 1, Arkansas State 1, Kentucky 1